Copyright © 2024 Unisys Technologies L.L.C. All Rights Reserved.
Pro Web PPC campaigns are customized to suit your specific needs, taking into account your brand, industry, goals, unique selling points, and how you stand out from your competitors. Our PPC service packages are designed to give you a competitive advantage and enhance your online visibility. With our PPC marketing packages, we assist you in the setup, management, and optimization of your marketing platforms. Pro Web ensures that you target the right keywords, use compelling calls to action, and attract the right traffic. As a result, our Pay Per Click Packages provide your business with a cost-effective way to ignite its online presence.
Features | Startup | Gold | Enterprise |
---|---|---|---|
PPC Monthly Budget | Upto 5000 AED | 5000 - 15000 AED | 15000 AED & Above |
Initial Analysis and Setup Fees (One Time) | AED 1500 | AED 1500 | AED 1500 |
Monthly Maintenance Fees | 30% of PPC Monthly Budget | 25% of PPC Monthly Budget | 20% of PPC Monthly Budget |
Google Adwords Network | |||
Google Search Network (reach people who searches in google search bar) | |||
Google Display Network (reach people to your industry websites, blogs, videos, etc ) | |||
Google Remarketing (reach people who visited your website previously) | |||
Google Product Listing Ads PLA’s (Mandatory : Google Merchant Account) | If Applicable | If Applicable | If Applicable |
Website Review & Ongoing Consulting for PPC Success |
A Complete Analysis of Your PPC Advertising History | If Applicable | If Applicable | If Applicable |
Set Initial Expectations and Specific Goals | |||
Design and Build Proper Campaigns for Search, Display & Remarketing Network | |||
Entire Campaign Optimization, Highly Structured and Targeted campaigns | |||
Perform a Comprehensive Keyword Research and Selection | |||
Build and Implement a Comprehensive Negative Keyword List | |||
Proper Keyword Categorization, Matching Options and AdGroup Development | |||
Creative & Effective Ad Copy – Multiple Ads Per AdGroup for Testing | |||
Landing Page Optimization Suggestion | |||
Landing Page Creation/Designing* | Extra Charge | Extra Charge | Extra Charge |
Call To Action (CTA) Optimization Suggestion | |||
Call To Action Creation/Designing* | Extra Charge | Extra Charge | Extra Charge |
Ad Scheduling and Geographical Targeting | |||
Creative Banner Creation/Designing* | Extra Charge | Extra Charge | Extra Charge |
Integrate Location, Social, Call, Sitelinks, etc Extensions if needed | |||
Mobile Ads & Bid Optimization* (If website is mobile responsive) | |||
Conversion Tracking & Remarketing Code Installation | |||
A Dedicated Account Executive for Questions, Concerns and Ideas | |||
Continual Bid & Position Monitoring to Achieve Desired Results | |||
Ongoing Keyword Performance Analysis, Additions & Deletions | |||
Ongoing Ad Copy Analysis and Testing | |||
Continued Conversion Tracking Analysis | |||
Work to Increase Higher Conversion Rates, Higher CTR, and Quality Scores | |||
Competitor Tracking, Research and Benchmarking | |||
A/B Landing Page & CTA Split Testing | |||
Work to lower CPA (cost per acquisition) | |||
Fortnightly Campaign Report | |||
Campaign | Adgroup | Keyword | Position | Clicks | Cost | CPC | Impressions | CTR | |||
Conversions |Conv. Rate | Cost Per Conv. |
Features | Startup |
---|---|
PPC Monthly Budget | Upto 5000 AED |
Initial Analysis and Setup Fees (One Time) | AED 1500 |
Monthly Maintenance Fees | 30% of PPC Monthly Budget |
Google Adwords Network | |
Google Search Network (reach people who searches in google search bar) | |
Google Display Network (reach people to your industry websites, blogs, videos, etc ) | |
Google Remarketing (reach people who visited your website previously) | |
Google Product Listing Ads PLA’s (Mandatory : Google Merchant Account) | If Applicable |
Website Review & Ongoing Consulting for PPC Success | |
A Complete Analysis of Your PPC Advertising History | If Applicable |
Set Initial Expectations and Specific Goals | |
Design and Build Proper Campaigns for Search, Display & Remarketing Network | |
Entire Campaign Optimization, Highly Structured and Targeted campaigns | |
Perform a Comprehensive Keyword Research and Selection | |
Build and Implement a Comprehensive Negative Keyword List | |
Proper Keyword Categorization, Matching Options and AdGroup Development | |
Creative & Effective Ad Copy – Multiple Ads Per AdGroup for Testing | |
Landing Page Optimization Suggestion | |
Landing Page Creation/Designing* | Extra Charge |
Call To Action (CTA) Optimization Suggestion | |
Call To Action Creation/Designing* | Extra Charge |
Ad Scheduling and Geographical Targeting | |
Creative Banner Creation/Designing* | Extra Charge |
Integrate Location, Social, Call, Sitelinks, etc Extensions if needed | |
Mobile Ads & Bid Optimization* (If website is mobile responsive) | |
Conversion Tracking & Remarketing Code Installation | Extra Charge |
A Dedicated Account Executive for Questions, Concerns and Ideas | |
Continual Bid & Position Monitoring to Achieve Desired Results | |
Ongoing Ad Copy Analysis and Testing | |
Continued Conversion Tracking Analysis | |
Work to Increase Higher Conversion Rates, Higher CTR, and Quality Scores | |
Competitor Tracking, Research and Benchmarking | |
A/B Landing Page & CTA Split Testing | |
Work to lower CPA (cost per acquisition) | |
Fortnightly Campaign Report | |
Campaign | Adgroup | Keyword | Position | Clicks | Cost | CPC | Impressions | CTR | |
Conversions |Conv. Rate | Cost Per Conv. |